Complete List of FA Community Shield Winners (1908-2025) – History, Records & Champions.
The FA Community Shield stands as English football’s traditional curtain-raiser, marking the official start of each new season with a clash between the country’s top clubs. This prestigious match brings together the previous campaign’s Premier League champions and FA Cup winners in what has become both a competitive fixture and celebratory occasion for fans. While some view it as a glorified friendly, the Community Shield carries significant historical weight and serves as an important indicator of form ahead of the grueling season ahead.
Origins & Evolution of the Competition
Sheriff of London Charity Shield (1898-1907)
The competition’s roots trace back to 1898, when it was established as the Sheriff of London Charity Shield – a charitable exhibition match between:
- Professional XI: Selected by the Professional Footballers’ Association (PFA), representing the best paid players in England.
- Amateur XI: Featuring elite amateur clubs and players who upheld the “gentlemanly” ideals of early football.
This format embodied the class divide in English football at the time, pitting working-class professionals against upper-class amateurs. The first match ended 4-0 in favor of the Professionals, setting the tone for future encounters.
Transition to FA Charity Shield (1908-2001)
In 1908, the Football Association (FA) took control of the competition and rebranded it as the FA Charity Shield, shifting its focus toward competitive merit rather than social divisions. The early years saw various formats:
- League Champions vs Southern League Winners (1908-1913)
- League Winners vs FA Cup Winners (from 1921, with some exceptions)
- Representative XIs during wartime periods
Matches were initially held at club grounds like Stamford Bridge and White Hart Lane, with fluctuating attendance due to its perceived status as a “friendly.”
Modern Era: FA Community Shield (2002-Present)
The competition underwent another rebranding in 2002, becoming the FA Community Shield to better reflect its charitable purpose. Key developments in the modern era include:
- Permanent move to Wembley Stadium (1974) – Cementing its status as a marquee event.
- Introduction of penalty shootouts (1993) – Replacing shared titles after draws.
- Increased prestige – Now seen as a competitive trophy by top clubs.
- Charity focus – Proceeds support grassroots football and community initiatives.
Why the Community Shield Matters
While some dismiss it as a “glorified friendly,” the Community Shield holds importance for several reasons:
- Early Silverware Opportunity – Clubs compete fiercely to claim the first trophy of the season.
- Psychological Edge – Winning can set the tone for title rivals (e.g., Arsenal’s 2023 victory over Man City).
- Historical Significance – A century-old tradition linking past and present football eras.
- Charity Impact – Millions raised for football-related community projects.
ALSO READ: Top 10 Players With Most Free Kick Goals in Football History (Ranked)
Memorable Community Shield Moments
- 1999 (Arsenal 2-1 Man Utd) – A last-minute winner from Nwankwo Kanu stunned Ferguson’s treble-winners.
- 2011 (Man City 2-3 Man Utd) – A thrilling comeback showcasing the rising Manchester rivalry.
- 2020 (Arsenal 1-1 Liverpool, 5-4 on pens) – Pierre-Emerick Aubameyang’s stunner and clutch penalties.
- 2023 (Arsenal 4-1 Man City) – A statement win for Arteta’s Gunners ahead of their title challenge.
What’s Next for the Community Shield?
The 2024-25 edition will feature Manchester City (Premier League winners) vs Manchester United (FA Cup winners) in another high-stakes clash. With the competition continuing to evolve, it remains a cherished part of England’s football calendar.
Complete FA Community Shield Winners List (1908-2024)
Season | Winner | Manager | Opponent | Score | Key Facts |
---|---|---|---|---|---|
2024-25 | Crystal Palace | Oliver Glasner | Liverpool | 2-2 (3-2p) | J. Mateta, I. Sarr, H. Ekitike and J. Frimpong |
2023-24 | Arsenal | Mikel Arteta | Manchester City | 4-1 | Saka, Trossard, and Havertz starred |
2022-23 | Liverpool | Jürgen Klopp | Manchester City | 3-1 | Salah brace |
2021-22 | Leicester City | Brendan Rodgers | Manchester City | 1-0 | Iheanacho penalty winner |
2020-21 | Arsenal | Mikel Arteta | Liverpool | 1-1 (5-4p) | Aubameyang opener |
2019-20 | Manchester City | Pep Guardiola | Liverpool | 1-1 (5-4p) | First Shield decided by penalties at Wembley |
2018-19 | Manchester City | Pep Guardiola | Chelsea | 2-0 | Aguero double |
2017-18 | Arsenal | Arsène Wenger | Chelsea | 1-1 (4-1p) | Wenger’s record 7th Shield |
2016-17 | Manchester United | José Mourinho | Leicester City | 2-1 | Ibrahimovic winner |
2015-16 | Arsenal | Arsène Wenger | Chelsea | 1-0 | Oxlade-Chamberlain goal |
2014-15 | Arsenal | Arsène Wenger | Manchester City | 3-0 | Cazorla, Ramsey, Giroud score |
2013-14 | Manchester United | David Moyes | Wigan Athletic | 2-0 | Van Persie brace |
2012-13 | Manchester City | Roberto Mancini | Chelsea | 3-2 | Tevez, Nasri, Yaya Touré goals |
2011-12 | Manchester United | Sir Alex Ferguson | Manchester City | 3-2 | Nani winner in stoppage time |
2010-11 | Manchester United | Sir Alex Ferguson | Chelsea | 3-1 | Valencia, Hernandez, Berbatov score |
2009-10 | Chelsea | Carlo Ancelotti | Manchester United | 2-2 (4-1p) | First Shield at new Wembley |
2008-09 | Manchester United | Sir Alex Ferguson | Portsmouth | 0-0 (3-1p) | First penalty shootout decider |
2007-08 | Manchester United | Sir Alex Ferguson | Chelsea | 1-1 (3-0p) | Giggs scores in 100th appearance |
2006-07 | Liverpool | Rafael Benítez | Chelsea | 2-1 | Riise and Crouch score |
2005-06 | Chelsea | José Mourinho | Arsenal | 2-1 | Drogba double |
2004-05 | Arsenal | Arsène Wenger | Manchester United | 3-1 | Gilberto, Reyes, Silvestre (og) |
2003-04 | Manchester United | Sir Alex Ferguson | Arsenal | 1-1 (4-3p) | Last Shield at Millennium Stadium |
2002-03 | Arsenal | Arsène Wenger | Liverpool | 1-0 | Gilberto Silva winner |
2001-02 | Liverpool | Gérard Houllier | Manchester United | 2-1 | Owen and McAllister score |
2000-01 | Chelsea | Gianluca Vialli | Manchester United | 2-0 | Hasselbaink and Melchiot goals |
1999-00 | Arsenal | Arsène Wenger | Manchester United | 2-1 | Kanu last-minute winner |
1998-99 | Arsenal | Arsène Wenger | Manchester United | 3-0 | Overmars, Wreh, Anelka score |
1997-98 | Manchester United | Sir Alex Ferguson | Chelsea | 1-1 (4-2p) | First Shield decided on penalties |
1996-97 | Manchester United | Sir Alex Ferguson | Newcastle United | 4-0 | Beckham, Cantona, Cole (2) score |
1995-96 | Everton | Joe Royle | Blackburn Rovers | 1-0 | Graham Stuart winner |
1994-95 | Manchester United | Sir Alex Ferguson | Blackburn Rovers | 1-0 | Cantona penalty |
1993-94 | Manchester United | Sir Alex Ferguson | Arsenal | 1-1 (5-4p) | First ever Shield shootout |
1992-93 | Leeds United | Howard Wilkinson | Liverpool | 4-3 | Cantona hat-trick for Leeds |
1991-92 | Arsenal | George Graham | Tottenham Hotspur | 2-1 | Wright and Smith score |
1990-91 | Liverpool | Kenny Dalglish | Manchester United | 1-0 | Barnes penalty |
1989-90 | Liverpool | Kenny Dalglish | Arsenal | 1-0 | Barnes goal |
1988-89 | Liverpool | Kenny Dalglish | Wimbledon | 1-0 | Aldridge penalty |
1987-88 | Everton | Colin Harvey | Coventry City | 1-0 | Wayne Clarke goal |
1986-87 | Liverpool | Kenny Dalglish | Everton | 1-0 | McMahon goal |
1985-86 | Everton | Howard Kendall | Manchester United | 2-0 | Lineker brace |
1984-85 | Everton | Howard Kendall | Liverpool | 2-0 | Sharp and Steven score |
1983-84 | Manchester United | Ron Atkinson | Liverpool | 2-0 | Whiteside and Robson score |
1982-83 | Liverpool | Bob Paisley | Tottenham Hotspur | 1-0 | Rush goal – Paisley’s last trophy |
1981-82 | Tottenham Hotspur | Keith Burkinshaw | Liverpool | 1-0 | Archibald goal |
1980-81 | Liverpool | Bob Paisley | West Ham United | 3-0 | McDermott, Dalglish, Johnson score |
1979-80 | Liverpool | Bob Paisley | Arsenal | 3-1 | McDermott, Dalglish, Johnson score |
1978-79 | Nottingham Forest | Brian Clough | Ipswich Town | 5-0 | Record win |
1977-78 | Liverpool | Bob Paisley | Manchester United | 1-0 | Fairclough goal |
1976-77 | Liverpool | Bob Paisley | Southampton | 1-0 | Heighway goal |
1975-76 | Derby County | Dave Mackay | West Ham United | 1-0 | George goal |
1974-75 | Liverpool | Bob Paisley | Leeds United | 1-1* | First at Wembley (*shared) |
1973-74 | Burnley | Jimmy Adamson | Manchester City | 1-0 | Fletcher goal |
1972-73 | Manchester City | Malcolm Allison | Aston Villa | 1-0 | Summerbee goal |
1971-72 | Leicester City | Jimmy Bloomfield | Liverpool | 1-0 | Whitworth goal |
1970-71 | Everton | Harry Catterick | Chelsea | 2-1 | Royle and Kendall score |
1969-70 | Leeds United | Don Revie | Manchester City | 2-1 | Jones and Madeley score |
1968-69 | Manchester City | – | West Bromwich Albion | 2-1 | Lee and Summerbee score |
1967-68 | Manchester United | Sir Matt Busby | Tottenham Hotspur | 3-3* | (*shared) |
1966-67 | Liverpool | Bill Shankly | Everton | 1-0 | St. John goal |
1965-66 | Liverpool | Bill Shankly | Manchester United | 1-0 | Hunt goal |
1964-65 | Manchester United | Sir Matt Busby | Liverpool | 2-2* | (*shared) |
1963-64 | Everton | Harry Catterick | Tottenham Hotspur | 2-2* | (*shared) |
1962-63 | Tottenham Hotspur | Bill Nicholson | Everton | 5-1 | White (2), Greaves (2), Jones |
1961-62 | Tottenham Hotspur | Bill Nicholson | Ipswich Town | 5-1 | Greaves (2), Smith (2), Jones |
1960-61 | Wolverhampton Wanderers | Stan Cullis | Tottenham Hotspur | 3-2 | Broadbent, Deeley, Horne score |
1959-60 | Wolverhampton Wanderers | Stan Cullis | Nottingham Forest | 3-2 | Broadbent (2), Deeley score |
1958-59 | Bolton Wanderers | Bill Ridding | Wolverhampton Wanderers | 4-1 | Lofthouse (2), Stevens, Parry |
1957-58 | Manchester United | Sir Matt Busby | Aston Villa | 4-0 | Viollet (2), Taylor, Pegg |
1956-57 | Manchester United | Sir Matt Busby | Manchester City | 4-0 | Taylor (2), Viollet, Berry |
1955-56 | Chelsea | Ted Drake | Newcastle United | 3-0 | Bentley, Saunders, Lewis |
1954-55 | Wolverhampton Wanderers | Vic Buckingham | Chelsea | 4-4* | (*shared) |
1953-54 | Arsenal | Tom Whittaker | Blackpool | 3-1 | Lishman, Logie, Goring |
1952-53 | Manchester United | Sir Matt Busby | Newcastle United | 4-2 | Pearson (2), Rowley, Downie |
1951-52 | Tottenham Hotspur | Arthur Rowe | Newcastle United | 2-1 | Duquemin, Walters |
1950-51 | Not contested | – | – | – | Post-war recovery period |
1949-50 | Wolverhampton Wanderers | Bob Jackson | Portsmouth | 4-2 | Pye (2), Mullen, Hancocks |
1948-49 | Arsenal | Tom Whittaker | Manchester United | 4-3 | Lewis (2), Rooke, McPherson |
1947-48 | Not contested | – | – | – | Post-war recovery |
1946-47 | Not contested | – | – | – | Post-war recovery |
1945-46 | Not contested | – | – | – | WW2 aftermath |
1944-45 | Not contested | – | – | – | WW2 |
1943-44 | Not contested | – | – | – | WW2 |
1942-43 | Not contested | – | – | – | WW2 |
1941-42 | Not contested | – | – | – | WW2 |
1940-41 | Not contested | – | – | – | WW2 |
1939-40 | Not contested | – | – | – | WW2 |
1938-39 | Arsenal | George Allison | Wolverhampton Wanderers | 2-1 | Drake, Kirchen |
1937-38 | Manchester City | Wilf Wild | Sunderland | 2-0 | Doherty, Herd |
1936-37 | Sunderland | John Cochrane | Arsenal | 2-1 | Gurney, Carter |
1935-36 | Sheffield Wednesday | Billy Walker | Arsenal | 1-0 | Hooper |
1934-35 | Arsenal | George Allison | Sheffield Wednesday | 1-0 | Drake |
1933-34 | Arsenal | Herbert Chapman | Everton | 3-0 | Bastin, Bowden, Coleman |
1932-33 | Everton | Thomas McIntosh | Arsenal | 2-1 | Dean, Stein |
1931-32 | Arsenal | Herbert Chapman | Everton | 2-1 | Jack, Bastin |
1930-31 | Arsenal | Herbert Chapman | Sheffield Wednesday | 2-1 | Jack, Lambert |
1929-30 | FA Professionals XI | – | FA Amateurs XI | 3-2 | – |
1928-29 | Everton | Thomas McIntosh | Blackburn Rovers | 2-1 | Dean, Critchley |
1927-28 | Cardiff City | Fred Stewart | Corinthians | 2-1 | Ferguson, McLachlan |
1926-27 | FA Amateurs XI | – | FA Professionals XI | 3-1 | – |
1925-26 | FA Amateurs XI | – | FA Professionals XI | 6-1 | – |
1924-25 | FA Professionals XI | – | FA Amateurs XI | 2-0 | – |
1923-24 | FA Professionals XI | – | FA Amateurs XI | 3-1 | – |
1922-23 | Huddersfield Town | Herbert Chapman | Liverpool | 1-0 | Wilson |
1921-22 | Tottenham Hotspur | Peter McWilliam | Liverpool | 2-1 | Bliss, Dimmock |
1920-21 | West Bromwich Albion | Fred Everiss | Tottenham Hotspur | 2-0 | Morris, Roberts |
1919-20 | Not contested | – | – | – | Post-WW1 recovery |
1918-19 | Not contested | – | – | – | WW1 |
1917-18 | Not contested | – | – | – | WW1 |
1916-17 | Not contested | – | – | – | WW1 |
1915-16 | Not contested | – | – | – | WW1 |
1914-15 | Not contested | – | – | – | WW1 |
1913-14 | FA Professionals XI | – | FA Amateurs XI | 7-2 | – |
1912-13 | Blackburn Rovers | Robert Middleton | Queens Park Rangers | 3-1 | Latheron, Aitkenhead, Dawson |
1911-12 | Manchester United | Ernest Mangnall | Swindon Town | 8-4 | West (3), Halse (2), Meredith (2), Bell |
1910-11 | Brighton & Hove Albion | Jack Robson | Aston Villa | 1-0 | Webb |
1909-10 | Newcastle United | Frank Watt | Northampton Town | 2-0 | Howie, Rutherford |
1908-09 | Manchester United | Ernest Mangnall | Queens Park Rangers | 1-1* | (*shared) |
1908 | Manchester United | Ernest Mangnall | Queens Park Rangers | 1-1* | First ever Shield (*shared) |
Note: From 1908-1974, some Shields were shared when matches ended in draws. Penalty shootouts were introduced in 1993.
This comprehensive table now includes:
-
Every winner from 1908 to 2024
-
Opponents and scores for each match
-
Key details about memorable matches
-
Wartime gaps in the competition
-
The evolution from shared titles to penalty deciders
The list showcases how the competition has evolved from its early charity match roots to becoming a prestigious season opener featuring England’s top clubs. Manchester United’s dominance is particularly evident, especially under Sir Alex Ferguson, while recent years have seen more varied winners including Leicester City’s 2022 victory.
All-Time FA Community Shield Winners (1908-2024) – By Club
Rank | Club | Wins | Last Win | Runners-Up | Most Successful Manager(s) |
---|---|---|---|---|---|
1 | Manchester United | 21 | 2016-17 | 9 | Sir Alex Ferguson (10 wins) |
2 | Arsenal | 17 | 2023-24 | 9 | Arsène Wenger (7 wins) |
3 | Liverpool | 16 | 2022-23 | 8 | Bob Paisley (6 wins) |
4 | Everton | 9 | 1995-96 | 2 | Howard Kendall (2 wins) |
5 | Tottenham | 7 | 1991-92 | 2 | Bill Nicholson (3 wins) |
6 | Manchester City | 6 | 2019-20 | 8 | Pep Guardiola (4 wins) |
7 | Chelsea | 4 | 2009-10 | 9 | José Mourinho (2 wins) |
8 | Wolves | 4 | 1959-60 | 0 | Stan Cullis (3 wins) |
9 | Leeds United | 2 | 1992-93 | 1 | Don Revie (1 win) |
10 | Leicester City | 2 | 2021-22 | 2 | Jimmy Bloomfield (1 win) |
11 | Burnley | 2 | 1973-74 | 0 | Jimmy Adamson (1 win) |
12 | Newcastle United | 1 | 1909-10 | 5 | Frank Watt (1 win) |
13 | Blackburn Rovers | 1 | 1912-13 | 2 | Robert Middleton (1 win) |
14 | West Brom | 1 | 1920-21 | 1 | Fred Everiss (1 win) |
15 | Huddersfield Town | 1 | 1922-23 | 0 | Herbert Chapman (1 win) |
16 | Cardiff City | 1 | 1927-28 | 0 | Fred Stewart (1 win) |
17 | Sheffield Wednesday | 1 | 1935-36 | 1 | Billy Walker (1 win) |
18 | Sunderland | 1 | 1936-37 | 0 | John Cochrane (1 win) |
19 | Bolton Wanderers | 1 | 1958-59 | 0 | Bill Ridding (1 win) |
20 | Derby County | 1 | 1975-76 | 0 | Dave Mackay (1 win) |
21 | Nottingham Forest | 1 | 1978-79 | 0 | Brian Clough (1 win) |
22 | Brighton | 1 | 1910-11 | 0 | Jack Robson (1 win) |
23 | Crystal Palace | 1 | 2024-25 | 1 | Oliver Glasner (1 win) |
Key Observations:
-
Manchester United’s Dominance – Their 21 wins are unmatched
-
Big Six Dominance – Man Utd, Arsenal, Liverpool, Chelsea, Man City and Spurs account for 72 of 110 Shields (65%)
-
Recent Shift – Man City (6) and Chelsea (4) have risen up the rankings in Premier League era
-
Historic Clubs – Wolves and Everton’s tallies reflect their golden eras in 1950s-60s and 1980s
-
One-Time Winners – 9 clubs have won it just once, mostly in pre-WW2 era
Notable Manager Records:
-
Sir Alex Ferguson – 10 wins (1983-2013)
-
Arsène Wenger – 7 wins (1998-2017)
-
Bob Paisley – 6 wins (1974-1983)
-
Pep Guardiola – 4 wins (2018-2023)
FA Community Shield FAQs
- How do you qualify for the FA Community Shield?
Premier League champions vs FA Cup winners.
If a team wins both, they face the Premier League runners-up.
- Does the Community Shield count as a major trophy?
Debated! Some see it as a prestige match, others as a glorified friendly.
No UEFA coefficient points are awarded.
- Who has lost the most Community Shields?
Arsenal (9 losses) & Liverpool (8 losses) hold this record.
- Has a goalkeeper ever scored in the Shield?
Yes! Man City’s Ederson nearly scored in 2023 with a long-range effort.
ALSO READ: Top 10 Greatest Goalkeepers in Football History
Conclusion
The FA Community Shield remains a historic tradition, blending charity, prestige, and competitive spirit. While some dismiss it as a friendly, its rich history and iconic moments make it a cherished part of English football.